Trade Capacity
30%
20%
15%
10%
10%
10%
5%
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
North America | 30.00% | Door Hardware; Glass Hardware; Furniture Hardware |
Western Europe | 20.00% | Door Hardware; Glass Hardware; Furniture Hardware |
South America | 15.00% | Door Hardware; Glass Hardware; Furniture Hardware |
Eastern Europe | 10.00% | Door Hardware; Glass Hardware; Furniture Hardware |
Africa | 10.00% | Door Hardware; Glass Hardware; Furniture Hardware |
Mid East | 10.00% | Door Hardware; Glass Hardware; Furniture Hardware |
Southeast Asia | 5.00% | Door Hardware; Glass Hardware; Furniture Hardware |
Total Annual Revenue: | confidential | |
---|---|---|
Total Export Revenue : | confidential | |
Export Percentage: | 81% - 90% |
Business Terms
Accepted Delivery Terms: | FOB, CIF, EXW, Express Delivery | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, HKD, CNY | |||
Accepted Payment Type: | T/T, L/C, MoneyGram, Credit Card, Western Union, Cash, Escrow | |||
Nearest Port: | Jiangmen, Shenzhen, Tianjin |
Trade Ability
Language Spoken: | English | |
---|---|---|
No. of Employees in Trade Department: | 11-20 People | |
Average Lead Time: | 45 Day(s) | |
Export License Registration NO: | 01990968 | |
Export Mode: |
Using an agent
|
Photo of Main Products
Email to this supplier